Weather Goose Temperature

From NippAero

Jump to: navigation, search

How to set up Nagios to monitor the WXGoose.


A mib is available form IT Watch Dogs

Climate Sensor OID's			
climateTable	1.3.6.1.4.1.17373.2.2	no access	other
climateEntry	1.3.6.1.4.1.17373.2.2.1	no access	other
climateIndex	1.3.6.1.4.1.17373.2.2.1.1	no access	INTEGER(1..1)
climateSerial	1.3.6.1.4.1.17373.2.2.1.2	read only	DisplayString
climateName	1.3.6.1.4.1.17373.2.2.1.3	read only	DisplayString
climateAvail	1.3.6.1.4.1.17373.2.2.1.4	read only	TruthValue
climateTempC	1.3.6.1.4.1.17373.2.2.1.5	read only	INTEGER(-50..100)
climateHumidity	1.3.6.1.4.1.17373.2.2.1.6	read only	INTEGER(0..100)
climateAirflow	1.3.6.1.4.1.17373.2.2.1.7	read only	INTEGER(0..100)
climateLight	1.3.6.1.4.1.17373.2.2.1.8	read only	INTEGER(0..100)
climateSound	1.3.6.1.4.1.17373.2.2.1.9	read only	INTEGER(0..100)
climateIO1	1.3.6.1.4.1.17373.2.2.1.10	read only	INTEGER(0..100)
climateIO2	1.3.6.1.4.1.17373.2.2.1.11	read only	INTEGER(0..100)
climateIO3	1.3.6.1.4.1.17373.2.2.1.12	read only	INTEGER(0..100)

Define Check Command

# checks the climateTempC OID of the WXGoose climate monitoring device. Added 2007-09-28 MN
# $ARG1$ is the OID of the walk of .1.3.6.1.4.1.17373.2.2.1.5.1
define command{
        command_name    check_wxgoose_temp
        command_line    $USER1$/check_snmp -H $HOSTNAME$ -o $ARG1$ -w $ARG2$ -c $ARG3$ -C $USER9$ -l 'Temperature Status'
        }


Define Host

define host{
        use                     host-template
        host_name               ITWD01
        alias                   itwd01.nippaero.com
        check_command           check-host-alive
        max_check_attempts      10
        notification_interval   120
        notification_period     24x7
        notification_options    d,r
        contact_groups  network-engineers
        }

Define Service

define service{
        use                             some-service
        host_name                       ITWD01
        service_description             Data Center Temperature
        is_volatile                     0
        check_period                    24x7
        max_check_attempts              4
        normal_check_interval           5
        retry_check_interval            1
        notification_options            w,u,c,r
        contact_groups                  network-engineers
        notification_interval           960
        notification_period             24x7
        check_command                   check_snmp_ifstatus!.1.3.6.1.4.1.17373.2.2.1.5.1!27-100
        }
Personal tools